Monday | 09:00 - 17:30 |
Tuesday | 09:00 - 17:30 |
Wednesday | 09:00 - 17:30 |
Thursday | 09:00 - 17:30 |
Friday | 09:00 - 17:30 |
Saturday | 10:00 - 16:00 |
Sunday | Appointments only - |
Monday | 09:00 - 17:30 |
Tuesday | 09:00 - 17:30 |
Wednesday | 09:00 - 17:30 |
Thursday | 09:00 - 17:30 |
Friday | 09:00 - 17:30 |
Saturday | Appointments only - |
Sunday | Closed - |
You are using an outdated browser. Please update your browser to improve your experience.
Monthly Instalments | £1,599.00 | |||
Customer Deposit | £37,785.04 | |||
Representitive APR | 6.9% | |||
On The Road Price | £165,000.00 | |||
Amount Of Credit | £127,214.96 | |||
Interest Charges | £22,715.71 | |||
Total Amount Payable | £187,715.71 | |||
Fixed rate of interest | 3.55% | |||
GFV | £92,366.67 | Duration Of Agreements (Months) | 37 | |
Mileage Per Annum | 10,000 | |||
Excess mileage charge per mile | 120p |
6.9% APR available on McLaren models only. At the end of the Personal Contract Purchase there are 3 options: (i) Renew: Part exchange the vehicle, where equity is available, (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charge may be made subject to the condition of the vehicle. Terms and conditions apply. Finance subject to status. Applicants must be 18 or over. Guarantees/Indemnities may be required. McLaren Financial Services RH1 1SR. All offers, finance and savings are subject to availability and are exclusively available to retail customers on new cars ordered in the UK (excluding Channel Islands or Isle of Man), between 01.08.2019 and 01.10.2019. Please see www.cars.mclaren.com or ask your local retailer. .